BLIND 9 (back nine) | ||||||
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jimmy Iosifidis | 34 | 1st | Chad Weissman | 33 | |
2nd | Mike Krahn | 36 | 2nd | Chris Velander | 34 | |
3rd | Bill Duggan | 38 | 3rd | Drew Humphrey | 37 | |
4th | Ron Spitzberg | 37 | ||||
5th | Marc Schultz | 38 | ||||
11 to16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | John Masi | 38 | 1st | Kurt Studer | 32 | |
2nd | Morgan McKeown | 39 | 2nd | Tom Aberle | 35 | |
3rd | John Palmer | 40 | 3rd | Howard Kraus | 36 | |
4th | Dean Pedon | 42 | 4th | Peter Szemenyei | 36 | |
5th | Myron Melinkoff | 42 | 5th | Kevin Behan | 36 | |
6th | Bob Burlin | 37 | ||||
7th | Jim Spiller | 39 | ||||
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Pete Silver | 44 | 1st tie | Steve Osmond | 35 | |
2nd | David Vandyke | 45 | 1st tie | Sal Carrara | 35 | |
3rd | Howard Dubman | 45 | 3rd | Phil Granowitz | 36 | |
4th | Kevin Fahey | 46 | 4th | Bob Fogel | 38 | |
5th | Carl Tooker | 47 | 5th | Larry Holzman | 38 | |
6th | Max Kolbrenner | 39 | ||||
7th | Ciro Pirone | 39 |
April 2017 Player of the Month
Tom Aberle – 150 Jerry Marifke – 110 Peter Rathman – 100 Brian Rossi – 100 Rob Whetsell – 100