Name | |||
---|---|---|---|
1 | MARIFKE, JERRY | 990 | |
2 | DENKER, JASON | 890 | |
3 | MEDITZ, MR. HOWARD | 870 | |
4 | WEISSMAN, BART | 845 | |
5 | ABERLE, THOMAS | 790 | |
6 | MOSKOWITZ, DAVID | 750 | |
7 | McCABE, DECLAN | 730 | |
8 | RUSSO, JAMIE | 710 | |
9 | SCHEPPS, MITCHELL | 690 | |
10 | MOSKOWITZ, MR. BEN | 670 | |
11 | MAYFIELD, JEFF | 580 | |
12 | SCHULTZ, MARC | 570 | |
12 | VELANDER, CHRIS | 570 | |
14 | HOCHSTEDLER, SHELTON | 540 | |
14 | VASSALOTTI, MARK | 540 | |
16 | KOLENBERG, BOB | 520 | |
17 | SZEMENYEI,MIKE | 490 | |
18 | DUGGAN, WILLIAM | 460 | |
18 | NINAN,JAKE | 460 | |
18 | STUNKEL, BRIAN W | 460 | |
21 | CANORA, LENNY | 450 | |
21 | PALMER JR, JOHN A | 450 | |
23 | RUBINO, FRANK | 440 | |
24 | TRIANTAFYLLOS, PANOS | 430 | |
25 | SPITZBERG, RON | 400 | |
25 | SZEMENYEI,PETER | 400 | |
27 | SIMMS, MR. STEPHEN W | 390 | |
28 | WEISSMAN,CHAD | 380 | |
29 | ARIAS,GEORGE | 350 | |
29 | PARAPPALLIL,JOJI | 350 | |
31 | KREUSSLING,BILL | 340 | |
31 | MCGROARTY, JOHN | 340 | |
31 | VITTI III, RALPH | 340 | |
34 | MCHUGH,JOSEPH | 335 | |
35 | SILVER, PETE | 330 | |
36 | DAUSCH,TIM | 320 | |
36 | DUGGAN,RYAN | 320 | |
38 | GROSS, MAX | 310 | |
38 | KRAUS, HOWARD | 310 | |
38 | ROSSI, BRIAN | 310 | |
38 | YATES, TOM | 310 | |
42 | CONROY, DENNIS | 305 | |
43 | HUMPHREY, DREW | 300 | |
43 | KRAHN, MICHAEL | 300 | |
43 | PALADINO,JOE | 300 | |
43 | RATHMAN, PETER | 300 | |
47 | CARRIERO, STEPHEN J. | 290 | |
47 | LEVISS, RICHARD | 290 | |
47 | MAZER, SEIZO | 290 | |
47 | PERSAUD, MR. DAVE | 290 |
No comments