GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mike Krahn | 148 | 1st | Howard Dubman | 137 | |
Jason Denker | Ralph D’Agostino | |||||
2nd | Mark Larobina | 156 | 2nd | Skip Wells | 140 | |
Dave Johnson | Joe McHugh | |||||
3rd | Tom Aberle | 158 | 3rd | Art D’Estrada | 144 | |
Marc Schultz | Steve Rossi | |||||
4th | Bart Weissman | 162 | 4th | Mark Forrest | 144 | |
John Martellino | Jake Ninan | |||||
5th | Kevin Miller | 169 | 5th | Marc Bennett | 145 | |
Mitch Schepps | Larry Holzman | |||||
6th | Joe Paladino | 146 | ||||
Bill Morano | ||||||
7th | Bob Kolenberg | 148 | ||||
Lenny Canora |
No comments