Through 9/18/2018 | ||
---|---|---|
Position | Member | Points |
1 | Howie Meditz | 1340 |
2 | Jason Denker | 1205 |
3 | Bart Weissman | 1155 |
4 | Shelton Hochstedler | 1065 |
5 | Jamie Russo | 1020 |
5 | Joe McHugh | 1020 |
7 | Justin Beal | 975 |
8 | Jerry Marifke | 905 |
9 | Dave Moskowitz | 900 |
10 | Declan McCabe | 860 |
11 | Andre Sieh | 820 |
12 | Paul Molina | 790 |
13 | Mark Vassalotti | 780 |
13 | Peter Szemenyei | 780 |
13 | Tim Dausch | 780 |
16 | Kevin Behan | 760 |
17 | Ben Moskowitz | 755 |
18 | Skip Wells | 750 |
19 | Lenny Canora | 740 |
20 | Martin King | 705 |
21 | Peter Rathman | 690 |
22 | Seizo Mazer | 670 |
22 | Bob Kolenberg | 670 |
24 | Mitchell Schepps | 640 |
24 | Tom Aberle | 640 |
26 | Chris Velander | 620 |
27 | Jim Romaniello | 600 |
28 | John McGroarty | 590 |
29 | Mike Szemenyei | 580 |
29 | Howard Kraus | 580 |
31 | Rob Whetsell | 575 |
32 | Max Gross | 570 |
33 | Billy Lombardo | 560 |
34 | Dave Gray | 555 |
35 | Brian Stunkel | 530 |
35 | Ron Spitzberg | 530 |
37 | Chad Weissman | 525 |
38 | Kevin Fahey | 520 |
39 | Jack Palmer | 510 |
39 | Rafi Labordette | 510 |
41 | John Sanfilippo | 500 |
41 | Pete Silver | 500 |
41 | Tom Yates | 500 |
41 | Mike Tiscia | 500 |
45 | Jeff Mayfield | 495 |
46 | Kerrin Behrend | 490 |
47 | Steve Osmond | 475 |
48 | Joe Paladino | 470 |
48 | Terry Rhodes | 470 |
50 | Brian Farrell | 440 |
Your 2016 Interclub Champions… Sterling Farms!
In a close match, the Sterling Farms Men’s Club takes the trophy.
No comments