June 23 – June 25: Stroke Play

0

 

+ to 10 Handicap Flight A
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Jeff Teasdale 75 1st Ralph Vitti 72
2nd Mike Szemenyei 76 2nd Dave Johnson 73
3rd Jason Denker 78 3rd Jeff Mayfield 73
4th Declan McCabe 78 4th Mark Vassalotti 74
5th Mike Krahn 79 5th Seth Burston 75
6th Jim Kelley 76
7th Marc Schultz 78
11 to 16
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Mitch Schepps 83 1st Joe McHugh 69
2nd Dennis Vagnone 84 2nd Paul Vaccaro 72
3rd John Masi 87 3rd Ron Spitzberg 75
4th Brian Stunkel 91 4th Jeff Bankson 76
5th Howard Kraus 92 5th Pete Silver 78
6th Joji Parrappallil 79
7th Seizo Mazer 79
17+
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Kerrin Behrend 87 1st Larry Cowit 70
2nd Bill Kaufman 91 2nd Kevin Fahey 73
3rd Howie Meditz 95 3rd David Moskowitz 76
4th Bill Kreussling 96 4th Larry Holzman 76
5th Panos Triantafyllos 100 5th Brian Bankson 77
6th Lane Jorgensen 77
7th Dave Oberhand 80

No comments