June 16 – June 18: Stableford

0

 

+ to 10 Handicap Flight A
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Mike Szemenyei 40 1st Marc Schultz 54
2nd Declan McCabe 37 2nd Alex Lionetti 49
3rd Drew Humphrey 30 3rd Jerry Marifke 43
4th Chris Velander 28 4th Frank Rubino 34
5th Ralph Vitti 19 5th Pete Perimenis 33
6th Brian Rossi 32
7th Jjim Kelley 27
11 to 16
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Howard Kraus 22 1st Ron Spitzberg 45
2nd Billy Lombardo 20 2nd Dennis Vagnone 45
3rd Bill Duggan 19 3rd Joe Carvelli 44
4th Brian Stunkel 16 4th Peter Szemenyei 41
5th Pete Silver 15 5th Andre Sieh 41
6th George Triantafyllos 39
7th Joji Parrappallil 38
17+
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Howie Meditz 27 1st David Moskowitz 63
2nd Bill Kreussling 14 2nd Howard Dubman 44
3rd Bill Kaufman 12 3rd Peter Rathman 42
4th Terry Rhodes 8 4th Brian Bankson 42
5th Mark Forrest 8 5th Chris Terzian 41
6th Shaun Malloy 38
7th Will Brooks 37

No comments