July 14 – July 16: Stableford

0

 

+ to 10 Handicap Flight A
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Mark Vassalotti 52 1st Bill Duggan 66
2nd Mike Szemenyei 36 2nd Skip Wells 61
3rd Bart Weissman 35 3rd Jerry Marifke 54
4th Jamie Russo 33 4th Drew Humphrey 47
5th Mike Krahn 30 5th Mark Larobina 45
6th Jeff Mayfield 42
7th Bob Nieto 41
11 to 16
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Tim Dausch 31 1st Kevin Miller 60
2nd Kyle Naylor 27 2nd Seizo Mazer 52
3rd Tom Aberle 20 3rd John McGroarty 51
4th Peter Szemenyei 18 4th Brian Stunkel 48
5th Mitch Schepps 18 5th Pete Silver 47
6th John Masi 47
7th Ryan Duggan 46
17+
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Will Brooks 19 1st Phil Granowitz 55
2nd Kevin Fahey 15 2nd David Moskowitz 54
3rd Justin Beal 15 3rd Shaun Malloy 51
4th Panos Triantafyllos 12 4th Dave Oberhand 48
5th Peter Benoliel 12 5th Terry Rhodes 46
6th Peter Rathman 43
7th Mark Forrest 39

No comments