Pos. | Players | To Par Gross | Total Gross | Purse | Points |
---|---|---|---|---|---|
1 | Marciano, Anthony + Rubino, Frank | 1 | 73 | $40.00 | 50 |
2 | Ninan, Jacob + Parappallil, Joji | 1 | 73 | $30.00 | 40 |
3 | Duggan, William + Duggan, Ryan | 3 | 75 | $20.00 | 30 |
4 | Spiller, James + McCarthy, Simon | 3 | 75 | $16.00 | 20 |
5 | D’estrada, Art + Rossi, Brian | 4 | 76 | $14.00 | 10 |
Pos. | Players | To Par Net | Total Net | Purse | Points |
1 | Pozzi, Daniele + Hochstedler, Shelton | -8 | 64 | $40.00 | 50 |
2 | Moskowitz, Ben + Moskowitz, David | -6 | 66 | $30.00 | 40 |
3 | Malloy, Kevin + Simms, Stephen | -6 | 66 | $20.00 | 30 |
4 | Kolenberg, Bob + Canora, Lenny | -5 | 67 | $16.00 | 20 |
5 | Stunkel, Brian + Behan, Kevin | -5 | 67 | $14.00 | 10 |
6 | Mukhtar, Salman + Dubman, Howard | -5 | 67 | $12.00 | |
7 | Arist, Jonathan + Snyder, Andrew | -5 | 67 | $10.00 |
MARCH 2024 BOARD OF GOVERNORS MEETING MINUTES
Board Meeting Notes – 3/12/24 Members in attendance: Joe McHugh, Dave Persaud, Jack McGroarty, Mitch Schepps, Bart Weissman, Chris Terzian, Greg Collins, John McGroarty, Tristan ...
No comments