+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 74 | 1st | Marc Schultz | 69 | |
2nd | Declan McCabe | 75 | 2nd | Bob Nieto | 69 | |
3rd | Bart Weissman | 75 | 3rd | Alex Lionetti | 70 | |
4th | Jeff Mayfield | 78 | 4th | Andre Sieh | 71 | |
5th | Chris Velander | 79 | 5th | Peter Perimenis | 71 | |
6th | Drew Humphrey | 72 | ||||
7th | Brian Rossi | 72 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Dean Pedon | 80 | 1st | Bob Kolenberg | 68 | |
2nd | Tom Aberle | 81 | 2nd | Ryan Duggan | 68 | |
3rd | John Masi | 81 | 3rd | Jim Spiller | 68 | |
4th | Ron Spitzberg | 82 | 4th | Joe McHugh | 69 | |
5th | John Palmer | 83 | 5th | Ben Moskowitz | 70 | |
6th | Bob Burlin | 71 | ||||
7th | Art D’Estrada | 72 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Leon Shapiro | 91 | 1st | David Moskowitz | 67 | |
2nd | Ralph D’Agostino | 91 | 2nd | Steve Watson | 69 | |
3rd | Shelton Hochstedler | 93 | 3rd | Terry Rhodes | 74 | |
4th | Corey Miller | 95 | 4th | Dave Oberhand | 75 | |
5th | Mark Forrest | 95 | 5th | Panos Triantafyllos | 75 | |
6th | Brian Bankson | 76 | ||||
7th | Steve Rossi | 77 |
No comments