Gross | Gross | Net | Net | |||
---|---|---|---|---|---|---|
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 69 | 1st | Jonathan Papp | 62 | |
Declan McCabe | Paul Spingola | |||||
2nd | Peter Perimenis | 71 | 2nd | Jeff Mayfield | 63 | |
Drew Humphery | John Palmer | |||||
3rd | Mark Vassalotti | 72 | 3rd | Mitch Schepps | 63 | |
Panos Triantafyllos | Joe Truglia | |||||
4th | John Masi | 74 | 4th | Mark Forrest | 63 | |
Mark Larobina | Jake Ninan | |||||
5th | Skip Wells | 75 | 5th | John McGroarty | 64 | |
Joe McHugh | Jack McGroarty | |||||
6th | Kerrin Behrend | 64 | ||||
Dave Oberhand | ||||||
7th | Tom Yates | 64 | ||||
Paul Vaccaro |
2016 Member-Guest Results
Gross Matt Rende/Rich Inzitari…67 Jason Denker/Bobby Frahm…68 Eric Bleile/Chad Weissman…68 Marc Schultz/Kevin Lauretti….69 Ralph Vitti/Mark Romano….70 Net Robert Whetsell/Steve Velardi…63 Jamie Russo/Nick Handrinos…63 Chad Himel/Jason ...
No comments