+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bart Weissman | 2 up | 1st | Marc Schultz | 5 up | |
2nd | Mark Vassalotti | 4 down | 2nd | Brian Rossi | 2 up | |
3rd | Darius Montvilla | 4 down | 3rd | Frank Rubino | even | |
4th | Mike Szemenyei | 5 down | 4th | Jeff Teasdale | 2 down | |
5th | Jimmy Iosifidis | 6 down | 5th | Chris Velander | 2 down | |
6th | Steve Carriero | 2 down | ||||
7th | Matt Rende | 3 down | ||||
11 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Tom Yates | 3 down | 1st | Bill Duggan | 4 up | |
2nd | Paul Vaccaro | 8 down | 2nd | George Triantafyllos | 1 up | |
3rd | Andre Sieh | 9 down | 3rd | Bill Morano | even | |
4th | Jake Ninan | 10 down | 4th | Peter Szemenyei | 1 down | |
5th | Dennis Vagnone | 11 down | 5th | Howard Kraus | 1 down | |
6th | Brian Stunkel | 1 down | ||||
7th | Art D’Estrada | 1 down | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Shaun Malloy | 11 down | 1st | Joe Paladino | 5 up | |
2nd | Bob Fogel | 12 down | 2nd | Kurt Studer | even | |
3rd | Tom Meyer | 12 down | 3rd | Howard Meditz | even | |
4th | Bill Ward | 13 down | 4th | Steve Watson | even | |
5th | David Haight | 13 down | 5th | David Moskowitz | 1 down | |
6th | Marc Bennett | 1 down | ||||
7th | Bill Kaufman | 3 down |
We have updated our local rules!
These updated rules should help you make decisions more quickly and accurately…and should cover just about any situation that comes up on Sterling Farms. Please ...