+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Denker | 72 | 1st | Drew Humphrey | 72 | |
2nd | Mark Vassalotti | 74 | 2nd | Paul Vaccaro | 72 | |
3rd | Bart Weissman | 79 | 3rd | Andre Sieh | 73 | |
4th | Mark Larobina | 82 | 4th | Frank Rubino | 74 | |
5th | Tom Aberle | 84 | 5th | Ron Spitzberg | 74 | |
6th | Tom Yates | 77 | ||||
7th | Brian Rossi | 78 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Peter Szemenyei | 81 | 1st | Brian Stunkel | 68 | |
2nd | Jake Ninan | 83 | 2nd | Mitch Schepps | 71 | |
3rd | John Palmer | 84 | 3rd | Ben Moskowitz | 72 | |
4th | Bob Burlin | 87 | 4th | Bill Morano | 73 | |
5th | Howie Meditz | 88 | 5th | Pat Francis | 76 | |
6th | Kyle Naylor | 77 | ||||
7th | Steve Simms | 77 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Seizo Mazer | 83 | 1st | Joe Paladino | 69 | |
2nd | Mark Forrest | 91 | 2nd | Howard Dubman | 72 | |
3rd | Panos Triantafyllos | 93 | 3rd | Shantanu Mulay | 74 | |
4th | Ralph D’Agostino | 94 | 4th | Shelton Hochstedler | 75 | |
5th | Keith Pensiero | 95 | 5th | Rich Giordano | 80 | |
6th | Bill Kreussling | 80 | ||||
7th | Brian Bankson | 81 |
No comments