Name | Total | ||
---|---|---|---|
1 | MARIFKE,JERRY | 960 | |
2 | MEDITZ, MR. HOWARD | 860 | |
3 | WEISSMAN, BART | 795 | |
4 | DENKER, JASON | 790 | |
5 | MOSKOWITZ, DAVID | 750 | |
6 | RUSSO, JAMIE | 710 | |
7 | ABERLE, THOMAS | 700 | |
8 | McCABE,DECLAN | 680 | |
9 | MOSKOWITZ, MR. BEN | 610 | |
10 | SCHEPPS, MITCHELL | 590 | |
11 | MAYFIELD, JEFF | 580 | |
12 | VELANDER, CHRIS | 550 | |
13 | SCHULTZ, MARC | 540 | |
14 | HOCHSTEDLER, SHELTON | 500 | |
14 | VASSALOTTI, MARK | 500 | |
16 | SZEMENYEI,MIKE | 490 | |
17 | KOLENBERG, BOB | 470 | |
18 | DUGGAN, WILLIAM | 460 | |
19 | CANORA, LENNY | 450 | |
20 | PALMER JR, JOHN A | 420 | |
20 | RUBINO, FRANK | 420 | |
22 | NINAN,JAKE | 400 | |
23 | SPITZBERG, RON | 390 | |
23 | TRIANTAFYLLOS, PANOS | 390 | |
25 | WEISSMAN,CHAD | 380 | |
26 | STUNKEL, BRIAN W | 370 | |
27 | SIMMS, MR. STEPHEN W | 360 | |
28 | ARIAS,GEORGE | 350 | |
28 | PARAPPALLIL,JOJI | 350 | |
30 | KREUSSLING,BILL | 340 | |
30 | MCGROARTY, JOHN | 340 | |
30 | VITTI III, RALPH | 340 | |
33 | SILVER, PETE | 330 | |
33 | SZEMENYEI,PETER | 330 | |
35 | DAUSCH,TIM | 320 | |
35 | DUGGAN,RYAN | 320 | |
37 | GROSS, MAX | 310 | |
37 | YATES, TOM | 310 | |
39 | CONROY, DENNIS | 305 | |
40 | KRAHN, MICHAEL | 300 | |
40 | RATHMAN, PETER | 300 | |
42 | CARRIERO, STEPHEN J. | 290 | |
42 | PERSAUD, MR. DAVE | 290 | |
44 | KRAUS, HOWARD | 270 | |
44 | MCHUGH,JOSEPH | 270 | |
44 | MOLINA, PAUL | 270 | |
44 | ROSSI, BRIAN | 270 | |
48 | COLUCCI, ROBERT | 260 |
No comments