Last | First | Total | |
---|---|---|---|
1 | SCHULTZ, MARC | 820 | |
2 | RUSSO, JAMIE | 780 | |
3 | ABERLE, THOMAS | 740 | |
4 | WEISSMAN, BART | 650 | |
5 | PALMER JR, JOHN A | 610 | |
6 | KRAUS, HOWARD | 600 | |
6 | STUDER, KURT | 600 | |
8 | SILVER, PETE | 540 | |
9 | BEAL, JUSTIN | 530 | |
10 | VARGA,AL | 500 | |
11 | DUGGAN, WILLIAM | 490 | |
12 | LOMBARDO, WILLIAM | 480 | |
12 | MEDITZ, MR. HOWARD | 480 | |
12 | VASSALOTTI, MARK | 480 | |
15 | FOGEL, ROBERT G | 470 | |
16 | MAYFIELD, JEFF | 440 | |
16 | McCABE,DECLAN | 440 | |
17 | SZEMENYEI,MIKE | 435 | |
18 | MCGROARTY, JOHN | 430 | |
18 | VELANDER, CHRIS | 430 | |
18 | YATES, TOM | 430 | |
21 | RUBINO, FRANK | 410 | |
21 | VITTI III, RALPH | 410 | |
23 | ACKER, WILLIAM | 400 | |
23 | TRIANTAFYLLOS, PANOS | 400 | |
25 | KOLENBERG, BOB | 390 | |
25 | MOSKOWITZ, DAVID | 390 | |
27 | BLEILE, ERIC | 380 | |
27 | CANORA, LENNY | 380 | |
29 | BEHAN, KEVIN B | 370 | |
29 | BURLIN, ROBERT | 370 | |
29 | KOLBRENNER, MAX | 370 | |
29 | VAGNONE, MR. DENNIS | 370 | |
33 | DENKER, JASON | 360 | |
34 | KREUSSLING,BILL | 350 | |
35 | OBERHAND, DAVID | 340 | |
35 | WHETSELL, ROBERT | 340 | |
37 | SZEMENYEI,PETER | 325 | |
38 | MALLOY, SHAUN | 320 | |
38 | RHODES, TERRY | 320 | |
40 | RENDE, MR. MATT | 310 | |
40 | SIEH,ANDRE | 310 | |
42 | CALROW, CHRIS | 300 | |
42 | WILLIAMSON, SKIP | 300 |
Sentinel Player of the Year Finals Tee Sheet
Sterling Farms Men’s Club Sentinel Player of the Year Tee Sheet Saturday, October 6, 2018 Group 1 – 8:30 AM Jamie Russo – 1300 pts ...