May 15-17 Results

BLIND 9 (3, 4, 8, 9, 10, 11, 12, 17, 18)
+ to 10 Handicap Flight A
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Robert Whetsell 36 1st Graham Linn 32
2nd Skip Williamson 37 2nd Mike Szemenyei 37
3rd Bill Duggan 42 3rd Al Varga 37
4th Jeff Mayfield 42 4th Myron Melinkoff 38
5th Marc Schultz 38
6th Seth Burston 39
11 to16 Handicap Flight B
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Jim Spiller 41 1st Bill Acker 32
2nd Matt Ruberg 41 2nd Peter Szemenyei 35
3rd Steve Simms 42 3rd Bob Burlin 36
4th Paul Vaccaro 45 4th Ben Bauer 37
5th Joe Carvelli 45 5th Kurt Studer 37
6th tie Dan Hogan 38
6th tie John McGroarty 38
17 plus
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Howard Meditz 43 1st Peter Rathman 33
2nd David Vandyke 44 2nd Howard Dubman 34
3rd Mark Forrest 45 3rd Tim Trout 36
4th Ed Lynam 50 4th Max Kolbrenner 36
5th Jason Neer 50 5th Steve Rossi 36
6th Nick Maki 40
7th Steve Osmond 40

About author