1 | DENKER, JASON | 505 | |
2 | KRAHN, MICHAEL | 480 | |
3 | ABERLE, THOMAS | 440 | |
4 | SZEMENYEI,PETER | 420 | |
5 | MAYFIELD, JEFF | 410 | |
6 | WEISSMAN, BART | 360 | |
7 | VELANDER, CHRIS | 345 | |
8 | DUGGAN, WILLIAM | 340 | |
9 | SZEMENYEI,MIKE | 320 | |
9 | TRIANTAFYLLOS, PANOS | 320 | |
11 | BEHAN, KEVIN B | 310 | |
11 | BURLIN, ROBERT | 310 | |
12 | BLEILE, ERIC | 300 | |
13 | RUSSO, JAMIE | 290 | |
13 | WILLIAMSON, SKIP | 290 | |
15 | TEDESCO,TONY | 280 | |
16 | BEHREND, KERRIN | 260 | |
16 | MOSKOWITZ, DAVID | 260 | |
18 | LIONETTI, ALEX | 250 | |
18 | SCHULTZ, MARC | 250 | |
18 | SPILLER, JAMES | 250 | |
18 | SPITZBERG, RON | 250 | |
22 | STUDER, KURT | 230 | |
23 | FRANCIS, PATRICK | 220 | |
23 | RUBINO, FRANK | 220 | |
25 | IOSIFIDIS, JIMMY | 210 | |
25 | KOWALSKI, JEREMY | 210 | |
25 | PENTORE, ERIC | 210 | |
25 | RATHMAN, PETER | 210 | |
25 | STUNKEL, BRIAN W | 210 | |
30 | CORBO, KEVIN | 200 | |
30 | LIGUORI, ARMAND V | 200 | |
30 | MEDITZ, MR. HOWARD | 200 | |
30 | OBERHAND, DAVID | 200 | |
30 | PALMER JR, JOHN A | 200 | |
30 | SILVER, PETE | 200 | |
36 | JAMISON,DOUG | 195 | |
37 | FEDELI, JOSHUA F | 190 | |
37 | MCGRAY,LANCE | 190 | |
37 | MCKEOWN, MORGAN | 190 | |
40 | PERIMENIS, PETER M | 190 | |
41 | MALLOY, SHAUN | 180 | |
41 | WEISSMAN,CHAD | 180 |
Sentinel Maintenance Player of the Year Through August 13
Name Total 1 MARIFKE,JERRY 960 2 MEDITZ, MR. HOWARD 860 3 WEISSMAN, BART 795 4 DENKER, JASON 790 5 MOSKOWITZ, DAVID 750 6 RUSSO, ...