Position | Member | Points |
---|---|---|
1 | Lenny Canora | 1875 |
2 | Bob Kolenberg | 1400 |
3 | Mark Vassalotti | 1257.5 |
4 | Declan McCabe | 1250 |
5 | Joseph McHugh | 1140 |
6 | William Duggan | 1095 |
7 | Timothy Dausch | 1080 |
8 | Jerry Marifke | 1062.5 |
9 | Jamie Russo | 1060 |
10 | Brian Farrell | 1010 |
11 | Peter Silver | 1000 |
12 | Jonathan Papp | 955 |
13 | Skip Wells | 900 |
14 | Cahal McMonagle | 875 |
15 | Andre Sieh | 870 |
16 | Kevin Behan | 850 |
17 | Paul Spingola | 835 |
18 | Kerrin Behrend | 820 |
19 | Shelton Hochstedler | 790 |
20 | Howard Meditz | 770 |
21 | Bart Weissman | 750 |
21 | Jeff Mayfield | 750 |
23 | Claude Bernstein | 690 |
23 | Mitchell Schepps | 690 |
25 | Ryan Duggan | 675 |
26 | Jacob Ninan | 670 |
27 | Andrew Gardiner | 660 |
28 | Terry Rhodes | 645 |
29 | Seizo Mazer | 630 |
29 | Ted Blackinton | 630 |
31 | Robert Fogel | 620 |
32 | Alex Lionetti | 605 |
33 | Eric Bleile | 600 |
33 | Ronald Spitzberg | 600 |
35 | Ian Duggan | 575 |
36 | Mark Rossetti | 570 |
36 | John Martellino | 570 |
38 | Howard Kraus | 550 |
39 | Frank Geiger | 540 |
40 | Robert Haggerty Jr. | 530 |
40 | Justin Beal | 530 |
42 | Colin Velander | 520 |
42 | Eric Pentore | 520 |
44 | Ted Steede | 510 |
45 | Dennis Vagnone | 505 |
46 | David Moskowitz | 480 |
47 | Cole Conrad | 475 |
48 | Max Gross | 465 |
49 | Ben Moskowitz | 460 |
49 | Mark Forrest | 460 |
Weekend Results: 9/6/19 – 9/8/19 Match Play vs. Par
+ to 11 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name ...
No comments