1 | WEISSMAN, BART | 940 | |
2 | SCHULTZ, MARC | 900 | |
3 | MAYFIELD, JEFF | 870 | |
4 | DENKER, JASON | 835 | |
5 | ABERLE, THOMAS | 820 | |
6 | MEDITZ, MR. HOWARD | 760 | |
7 | LOMBARDO, WILLIAM | 680 | |
8 | DUGGAN, WILLIAM | 670 | |
9 | SILVER, PETE | 640 | |
9 | SZEMENYEI,PETER | 640 | |
11 | IOSIFIDIS, JIMMY | 620 | |
12 | RUSSO, JAMIE | 600 | |
13 | MALLOY, SHAUN | 590 | |
13 | RUBINO, FRANK | 590 | |
15 | WEISSMAN,CHAD | 580 | |
16 | VELANDER, CHRIS | 555 | |
17 | BEHAN, KEVIN B | 550 | |
18 | SZEMENYEI,MIKE | 540 | |
19 | TRIANTAFYLLOS, GEORGE | 530 | |
20 | TRIANTAFYLLOS, PANOS | 520 | |
21 | BURLIN, ROBERT | 510 | |
22 | TEDESCO,TONY | 510 | |
24 | KRAHN, MICHAEL | 500 | |
24 | LIONETTI, ALEX | 500 |

Sign up for the SFMC Club Championship!
Club Championship Signup Extended to May 12! Do not simply hit reply to this email because your email will go into oblivion and you will ...