+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Jaworoski | 74 | 1st | Steve Carriero | 70 | |
2nd | Mike Szemenyei | 77 | 2nd | Marc Schultz | 70 | |
3rd | Al Varga | 77 | 3rd | Jamie Russo | 71 | |
4th | Mark Studer | 78 | 4th | Jeff Mayfield | 71 | |
5th | Mark Vassalotti | 78 | 5th | Bill Duggan | 73 | |
6th | Matt Rende | 74 | ||||
7th | Brian Rossi | 74 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mitch Schepps | 81 | 1st | Brian Stunkel | 70 | |
2nd | Bob Burlin | 82 | 2nd | Bob Nieto | 70 | |
3rd | Chris Velander | 83 | 3rd | Peter Szemenyei | 70 | |
4th | Joe Carvelli | 84 | 4th | Mark Staines | 71 | |
5th | Kevin Behan | 86 | 5th | Art D’estrada | 73 | |
6th | Larry Holzman | 74 | ||||
7th | Dean Pedon | 75 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bob Fogel | 89 | 1st | Max Kolbrenner | 70 | |
2nd | Kurt Studer | 89 | 2nd | Leon Shapiro | 70 | |
3rd | Bill Ward | 89 | 3rd | Ben Bauer | 71 | |
4th | David Haight | 90 | 4th | Mike Cacace | 72 | |
5th | Howard Dubman | 92 | 5th | Dave Oberhand | 72 | |
6th | Ed lynam | 73 | ||||
7th | David Moskowitz | 73 |
How to proceed after your Governor’s Cup and Club Championship matches!
SFMC members, In past years, writing your score on the scoreboard outside the Pro Shop, or annotating the result of your CC or G-Cup match, ...