Pos. | Players | To Par Gross | Total Gross | Purse | Points |
---|---|---|---|---|---|
1 | Salem, Robert + Jessen, Ben | -5 | 67 | $250.00 | 250 |
2 | Canora, Lenny + D’Andrea, Tom | -3 | 69 | $200.00 | 125 |
3 | Russo, Jamie + Handrinos, Nick | -1 | 71 | $180.00 | 100 |
4 | Shapiro, Adam + Barbe, Chase | E | 72 | $140.00 | 90 |
5 | Rubino, Frank + Tassinaro, Bill | 1 | 73 | $120.00 | 80 |
Pos. | Players | To Par Net | Total Net | Purse | Points |
1 | Paladino, Joseph + Carlucci, Canio | -7 | 65 | $250.00 | 250 |
2 | Moskowitz, Ben + Darwin, Matt | -6 | 66 | $200.00 | 125 |
3 | Miller, Kevin + Wind, Patrick | -5 | 67 | $180.00 | 100 |
4 | McHugh, Joseph + Russo, Frank | -5 | 67 | $140.00 | 90 |
5 | Fedele, Nick + Moraveck, Luke | -5 | 67 | $120.00 | 80 |
6 | Shapiro, Leon + Lazarus, Michael | -4 | 68 | $100.00 | |
7 | Jamieson, Douglas + Baker, David | -4 | 68 | $80.00 |
Sentinel Player of the Year through June 19
Last First Total 1 SCHULTZ, MARC 380 2 McCABE,DECLAN 360 3 KRAUS, HOWARD 340 4 YATES, TOM 330 5 ACKER, WILLIAM ...
No comments