Flight 1 | |||||
---|---|---|---|---|---|
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | McCarthy, Simon | -3 | 30 | $20.00 | 50 |
2 | McHugh, Joseph | -2 | 35 | $15.00 | 40 |
3 | Whetsell, Robert | -1 | 34 | $10.00 | 30 |
4 | Vitti, Ralph | E | 35 | $8.00 | 20 |
5 | Russo, Jamie | E | 39 | $7.00 | 10 |
Flight 2 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Simms, Stephen | 1 | 37 | $20.00 | 50 |
2 | Cullinan, Brian | 1 | 36 | $15.00 | 40 |
3 | Kraus, Howard | 2 | 37 | $10.00 | 30 |
4 | Francis, Patrick | 3 | 37 | $8.00 | 20 |
5 | Farrell, Brian | 3 | 40 | $7.00 | 10 |
Flight 3 | |||||
Pos. | Player | To Par Gross | Total Gross | Purse | Points |
1 | Shapiro, Leon | 2 | 37 | $20.00 | 50 |
2 | Melzer, Danny | 4 | 41 | $15.00 | 40 |
3 | Ward, William | 6 | 39 | $10.00 | 30 |
4 | Ianni, Mark | 6 | 41 | $8.00 | 20 |
5 | Cacace, Michael | 7 | 41 | $7.00 | 10 |
Flight 1 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Ninan, Jacob | -5 | 31 | $20.00 | 50 |
2 | Rossi, Brian | -5 | 30 | $15.00 | 40 |
3 | Beal, Justin | -4 | 33 | $10.00 | 30 |
4 | Allen, Kyle | -4 | 34 | $8.00 | 20 |
5 | Miller, Kevin | -4 | 31 | $7.00 | 10 |
6 | Mayfield, Jeff | -4 | 32 | $6.00 | |
7 | Velander, Chris | -3 | 32 | $5.00 | |
Flight 2 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
1 | Hochstedler, Shelton | -6 | 28 | $20.00 | 50 |
2 | Roth, Zach | -6 | 30 | $15.00 | 40 |
3 | Hatzis, Peter | -6 | 30 | $10.00 | 30 |
4 | Bankson, Jeffrey | -5 | 31 | $8.00 | 20 |
5 | D’estrada, Art | -4 | 32 | $7.00 | 10 |
6 | Fogel, Robert | -4 | 30 | $6.00 | |
7 | Spingola, Paul | -4 | 31 | $5.00 | |
Flight 3 | |||||
Pos. | Player | To Par Net | Total Net | Purse | Points |
— | Shapiro, Leon | -9 | 26 | ||
1 | Watson, Steve | -8 | 27 | $20.00 | 50 |
2 | Bernstein, Claude | -7 | 27 | $15.00 | 40 |
3 | Moskowitz, David | -7 | 30 | $10.00 | 30 |
4 | Bankson, Brian | -6 | 26 | $8.00 | 20 |
5 | Oberhand, David | -5 | 28 | $7.00 | 10 |
6 | Staines, Mark | -4 | 30 | $6.00 | |
7 | Kaufman, Bill | -3 | 31 | $5.00 |
July 27 – July 29: Two-Man Combined
GROSS NET Gross Gross Net Net Finish Name Score Finish Name Score 1st Jerry Marifke 162 1st Brian Farrell 138 Declan McCabe Derek Williams 2nd ...
No comments