June 22 – June 24: Stableford

0

 

+ to 11 Handicap Flight A
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Mark Vassalotti 40 1st Joe McHugh 51
2nd Bart Weissman 36 2nd Tom Aberle 50
3rd Mike Szemenyei 26 3rd Ben Moskowitz 49
4th Ted Blackinton 25 4th John Masi 48
5th Jamie Russo 24 5th Ryan Duggan 42
6th Drew Humphrey 42
7th Skip Wells 42
12 to 16
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Tom Yates 22 1st George Triantafyllos 47
2nd George Arias 18 2nd Larry Friedlander 41
3rd Dave Simpson 17 3rd Lenny Canora 40
4th Bill Morano 12 4th Pat Dillon 38
5th Bob Fogel 11 5th Joe Paladino 37
6th Peter Szemenyei 28
7th Shelton Hochstedler 23
17+
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Kevin Fahey 12 1st Chris Tensen 61
2nd Peter Rathman 10 2nd Leon Shapiro 46
3rd Howard Kraus 10 3rd David Haight 45
4th Keith Fitzgerald 6 4th Brian Bankson 45
5th David VanDyke 6 5th Rich Giordano 43
6th Phil Granowitz 41
7th Dave Oberhand 40

No comments