7/31 – 8/2 MATCH V PAR | ||||||
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Denker | 3 down | 1st | Chad Weissman | 2 up | |
2nd | Jie Xing | 4 down | 2nd | Chris Velander | 1 up | |
3rd | Mike Szemanyei | 6 down | 3rd | Peter Perimenis | 1 up | |
4th | Alex Lionetti | 8 down | 4th | Marc Schultz | 3 down | |
5th | Nick Laganza | 3 down | ||||
6th | Phil Emmens | 3 down | ||||
11 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Paul Molina | 7 down | 1st | Tom Aberle | 4 up | |
2nd | Brian Stunkel | 8 down | 2nd | Jim Spiller | 3 up | |
3rd | George Triantafyllos | 9 down | 3rd | Bill Acker | 3 up | |
4th | George Bernardo | 9 down | 4th | Kurt Studer | 2 up | |
5th | Ben Moskowitz | 9 down | 5th | Joe Carvelli | 2 up | |
6th | John Masi | 1 up | ||||
7th | Dave Persaud | 1 up | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Howard Meditz | 12 down | 1st | Steve Osmond | 2 up | |
2nd | Howard Dubman | 12 down | 2nd | Simon Gardiner | 2 up | |
3rd | Carl Tooker | 12 down | 3rd | Jeremy Murphy | 1 up | |
4th | Shaun Malloy | 13 down | 4th | Bill Ward | 1 up | |
5th | Mike Vitti | 13 down | 5th | Tim Trout | even | |
6th | Chris Tensen | 2 down | ||||
7th | Tom Meyer | 7 down |
Sentinel Maintenance PoY Standings through September 7, 2015
1 SCHULTZ, MARC 820 2 DENKER, JASON 815 3 WEISSMAN, BART 740 4 ABERLE, THOMAS 730 4 MAYFIELD, JEFF 730 6 LOMBARDO, WILLIAM 630 7 ...