Stroke Play | ||||||
+ to 10 Handicap Flight A | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mike Szemenyei | 72 | 1st | Marc Schultz | 69 | |
2nd | Jimmy Iosifidis | 74 | 2nd | Alex Lionetti | 70 | |
3rd | Jeff Mayfield | 78 | 3rd | Chris Velander | 71 | |
4th | Luigi Cardillo | 72 | ||||
5th | Jie Xing | 72 | ||||
6th | Pat O’Brien | 72 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Steve Simms | 82 | 1st | Art D’Estrada | 70 | |
2nd | Brian Rossi | 83 | 2nd | Jim Spiller | 71 | |
3rd | Billy Lombardo | 83 | 3rd | Bob Burlin | 72 | |
4th | Pat Francis | 84 | 4th | John Payne | 72 | |
5th | John Palmer | 86 | 5th | Kurt Studer | 73 | |
6th | Peter Szemenyei | 74 | ||||
7th | George Triantafyllos | 75 | ||||
8th | Ron Spitzberg | 75 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Kevin Fahey | 89 | 1st | Howard Dubman | 70 | |
2nd | Shaun Malloy | 90 | 2nd | Ben Bauer | 70 | |
3rd | Steve Scorziello | 95 | 3rd | Chris Tensen | 72 | |
4th | Peter Benoliel | 95 | 4th | Ralph Dagostino | 74 | |
5th | David Vandyke | 95 | 5th | Ciro Pirone | 75 | |
6th | Ed Lynam | 75 | ||||
7th | Carl Tooker | 77 | ||||
8th | Claude Bernstein | 77 |
August 7 – August 9 Results
Stroke Play + to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Jason Denker 73 1st Alex Lionetti ...