+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mike Szemenyei | 2 up | 1st | Andre Sieh | 3 up | |
2nd | Jason Denker | 1 down | 2nd | Tim Dausch | 2 up | |
3rd | Declan McCabe | 4 down | 3rd | Brian Rossi | 2 up | |
4th | Ben Moskowitz | 6 down | 4th | Drew Humphrey | 1 up | |
5th | Frank Rubino | 7 down | 5th | Skip Wells | 1 up | |
6th | Alex Lionetti | 1 up | ||||
7th | Pete Perimenis | 1 up | ||||
12 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jack Palmer | 2 down | 1st | Mark Staines | 5 up | |
2nd | Brian Stunkel | 8 down | 2nd | Tony Carlucci | 4 up | |
3rd | Shelton Hochstedler | 9 down | 3rd | Anthony Marciano | 2 up | |
4th | George Arias | 9 down | 4th | Mitch Schepps | 2 up | |
5th | John Masi | 9 down | 5th | David Gray | 2 up | |
6th | Ron Spitzberg | 1 up | ||||
7th | Kevin Behan | 1 up | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Ralph Dagostino | 10 down | 1st | Claude Berstein | 6 up | |
2nd | Peter Rathman | 10 down | 2nd | Max Kolbrenner | 3 up | |
3rd | Howie Meditz | 11 down | 3rd | Joe Paladino | 2 up | |
4th | Terry Rhodes | 13 down | 4th | Carl Tooker | 1 up | |
5th | Pete Silver | 13 down | 5th | Shaun Malloy | even | |
6th | Peter Benoliel | 1 down | ||||
7th | Rich Giordano | 1 down |
August 3 – August 5: Stroke Play
+ to 11 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Jason Denker 71 1st Ted Blackinton 69 ...
No comments