GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Skip Wells | 73 | 1st | Alex Lionetti | 59 | |
Joe McHugh | Kevin Corbo | |||||
2nd | Bart Weissman | 74 | 2nd | Max Kolbrenner | 60 | |
Jerry Marifke | Peter Rathman | |||||
3rd | Mark Vassalotti | 74 | 3rd | Bob Kolenberg | 61 | |
Howard Meditz | Lenny Canora | |||||
4th | John Masi | 76 | 4th | Jonathan Papp | 62 | |
Drew Humphery | Paul Spingola | |||||
5th | Jamie Russo | 76 | 5th | Art D’Estrada | 62 | |
Andre Sieh | Brian Rossi | |||||
6th | Steve Simms | 63 | ||||
Shaun Malloy | ||||||
7th | Kevin Miller | 64 | ||||
Justin Beal |
Weekend Results: 5/10/19 –5/12/19 (Stroke Play)
+ to 11 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name ...
No comments