Position | Member | Points |
---|---|---|
1 | Lenny Canora | 1465 |
2 | Declan McCabe | 1150 |
3 | Mark Vassalotti | 1070 |
4 | Bob Kolenberg | 1060 |
5 | Joseph McHugh | 980 |
6 | William Duggan | 945 |
7 | Timothy Dausch | 940 |
8 | Peter Silver | 930 |
9 | Jerry Marifke | 895 |
10 | Jamie Russo | 870 |
11 | Kevin Behan | 820 |
12 | Skip Wells | 800 |
13 | Jonathan Papp | 755 |
14 | Paul Spingola | 735 |
15 | Shelton Hochstedler | 720 |
16 | Andre Sieh | 710 |
17 | Cahal McMonagle | 700 |
18 | Howard Meditz | 670 |
19 | Jeff Mayfield | 630 |
20 | Bart Weissman | 610 |
20 | Brian Farrell | 610 |
22 | Ronald Spitzberg | 600 |
23 | Mitchell Schepps | 590 |
24 | Andrew Gardiner | 580 |
25 | Ted Blackinton | 540 |
26 | Ian Duggan | 525 |
27 | Jacob Ninan | 520 |
27 | Seizo Mazer | 520 |
27 | John Martellino | 520 |
30 | Alex Lionetti | 505 |
31 | Claude Bernstein | 490 |
31 | Terry Rhodes | 490 |
33 | Robert Fogel | 480 |
34 | Dennis Vagnone | 465 |
35 | Michael Ballen | 450 |
36 | Howard Kraus | 430 |
37 | Ryan Duggan | 425 |
38 | Tom Yates | 420 |
38 | Kerrin Behrend | 420 |
40 | Robert Haggerty Jr. | 410 |
41 | Ralph Vitti | 405 |
42 | Jim Cook | 400 |
43 | John Sanfilippo | 390 |
43 | Ted Steede | 390 |
45 | David Moskowitz | 380 |
46 | Justin Beal | 370 |
46 | Mark Rossetti | 370 |
48 | Mark Forrest | 350 |
48 | Brian Stunkel | 350 |
48 | Chris Velander | 350 |
48 | Steven Bardsley | 350 |
48 | Joe Truglia | 350 |
48 | Cole Conrad | 350 |
June 26-28 Results
6/26 – 6/28 Stroke Play + to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Jason Denker ...
No comments