September 23 – September 25: Stroke Play

+ to 10 Handicap Flight A
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Bart Weissman 76 1st Drew Humphrey 70
2nd Mike Krahn 77 2nd Jack Palmer 70
3rd Robert Whetsell 79 3rd Jeff Mayfield 71
4th Matt Rende 79 4th Bob Nieto 71
5th George Arias 81 5th Tom Aberle 72
6th Brian Rossi 75
7th Phil Emmens 75
11 to 16
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Peter Szemenyei 81 1st Kurt Studer 68
2nd Howard Kraus 83 2nd John Payne 70
3rd Bob Burlin 85 3rd Jeff Bankson 72
4th Chris Velander 85 4th Paul Vaccaro 73
5th Ron Spitzberg 86 5th Art D’estrada 74
6th Dennis Vagnone 75
7th George Triantafyllos 77
17+
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Bob Fogel 90 1st Ralph Dagostino 72
2nd Carl Tooker 93 2nd Larry Holzman 73
3rd Panos Triantafyllos 93 3rd Steve Osmond 75
4th 4th Eric Bouris 77
5th 5th Howard Meditz 78
6th
7th

About author