Last | Total | |
---|---|---|
1 | SCHULTZ, MARC | 1000 |
2 | RUSSO, JAMIE | 980 |
3 | ABERLE, THOMAS | 890 |
3 | STUDER, KURT | 890 |
5 | PALMER JR, JOHN A | 810 |
6 | KRAUS, HOWARD | 800 |
7 | WEISSMAN, BART | 760 |
8 | VARGA,AL | 660 |
9 | BEAL, JUSTIN | 640 |
9 | MAYFIELD, JEFF | 640 |
11 | SILVER, PETE | 620 |
12 | DUGGAN, WILLIAM | 600 |
12 | LOMBARDO, WILLIAM | 600 |
14 | MEDITZ, MR. HOWARD | 580 |
15 | SZEMENYEI,PETER | 565 |
16 | FOGEL, ROBERT G | 560 |
17 | VELANDER, CHRIS | 550 |
18 | McCABE,DECLAN | 540 |
19 | RUBINO, FRANK | 520 |
20 | TRIANTAFYLLOS, PANOS | 510 |
21 | STUDER, MARK W | 490 |
22 | VASSALOTTI, MARK | 480 |
23 | SZEMENYEI,MIKE | 475 |
24 | BURLIN, ROBERT | 470 |
25 | MCGROARTY, JOHN | 460 |
26 | KOLBRENNER, MAX | 440 |
26 | KOLENBERG, BOB | 440 |
26 | SCHEPPS, MITCHELL | 440 |
26 | YATES, TOM | 440 |
30 | BEHAN, KEVIN B | 430 |
30 | KREUSSLING,BILL | 430 |
32 | FRIEDLANDER, LARRY | 420 |
32 | MARIFKE,JERRY | 420 |
32 | RHODES, TERRY | 420 |
35 | CANORA, LENNY | 410 |
35 | VAGNONE, MR. DENNIS | 410 |
35 | VITTI III, RALPH | 410 |
38 | ACKER, WILLIAM | 400 |
January 2015 Minutes
Attending: Jeff Mayfield, Steve Carriero, Joe Sargis, Stuart Bufferd, Frank Rubino, Mitchell Schepps, Bob Morris, Pete Silver, Howard Kraus, John McGroarty, JR, Marc Schultz, Bart ...