+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Declan McCabe | 73 | 1st | Ben Moskowitz | 69 | |
2nd | Ralph Vitti | 76 | 2nd | Alex Lionetti | 69 | |
3rd | Peter Perimenis | 79 | 3rd | Chris Velander | 73 | |
4th | Jamie Russo | 84 | 4th | Tom Aberle | 75 | |
5th | Brian Rossi | 84 | 5th | Drew Humphrey | 75 | |
6th | Kevin Behan | 76 | ||||
7th | Skip Wells | 76 | ||||
12 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jake Ninan | 77 | 1st | John Sanfilippo | 70 | |
2nd | Jim Spiller | 84 | 2nd | Kyle Naylor | 73 | |
3rd | Paul Vaccaro | 87 | 3rd | Howard Kraus | 74 | |
4th | Lenny Canora | 88 | 4th | Tony Carlucci | 75 | |
5th | Bob Kolenberg | 91 | 5th | Bob Fogel | 75 | |
6th | Shelton Hochstedler | 78 | ||||
7th | Kerrin Behrend | 78 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Howard Dubman | 86 | 1st | Joe Paldino | 72 | |
2nd | Ralph Dagostino | 93 | 2nd | Matt Stendardi | 73 | |
3rd | Carl Tooker | 93 | 3rd | Brian Bankson | 74 | |
4th | Pete Silver | 95 | 4th | Dave Oberhand | 75 | |
5th | Howie Meditz | 96 | 5th | Steve Rossi | 76 | |
6th | Leon Shapiro | 77 | ||||
7th | Phil Granowitz | 78 |
No comments