Name | Total | ||
---|---|---|---|
1 | MARIFKE,JERRY | 1060 | |
2 | MEDITZ, MR. HOWARD | 1040 | |
3 | DENKER, JASON | 990 | |
4 | ABERLE, THOMAS | 900 | |
5 | WEISSMAN, BART | 845 | |
6 | McCABE,DECLAN | 820 | |
7 | MOSKOWITZ, DAVID | 780 | |
8 | KOLENBERG, BOB | 740 | |
8 | SCHULTZ, MARC | 740 | |
10 | RUSSO, JAMIE | 730 | |
10 | SCHEPPS, MITCHELL | 730 | |
12 | VASSALOTTI, MARK | 720 | |
13 | MOSKOWITZ, MR. BEN | 700 | |
14 | MAYFIELD, JEFF | 680 | |
15 | VELANDER, CHRIS | 640 | |
16 | RUBINO, FRANK | 620 | |
17 | HOCHSTEDLER, SHELTON | 610 | |
18 | NINAN,JAKE | 530 | |
19 | CANORA, LENNY | 520 | |
20 | SZEMENYEI,MIKE | 490 | |
21 | DUGGAN, WILLIAM | 480 | |
22 | PARAPPALLIL,JOJI | 470 | |
22 | STUNKEL, BRIAN W | 470 | |
22 | SZEMENYEI,PETER | 470 | |
25 | MCHUGH,JOSEPH | 455 | |
26 | PALMER JR, JOHN A | 450 | |
27 | TRIANTAFYLLOS, PANOS | 430 | |
28 | KRAUS, HOWARD | 420 | |
29 | SILVER, PETE | 410 | |
29 | SIMMS, MR. STEPHEN W | 410 | |
31 | SPITZBERG, RON | 400 | |
32 | RENDE, MR. MATT | 390 | |
33 | WEISSMAN,CHAD | 380 | |
34 | MCGROARTY, JOHN | 360 | |
35 | ARIAS,GEORGE | 350 | |
35 | KREUSSLING,BILL | 350 | |
37 | VITTI III, RALPH | 340 | |
38 | PALADINO,JOE | 330 | |
38 | WELLS,SKIP | 330 | |
40 | DAUSCH,TIM | 320 | |
40 | DUGGAN,RYAN | 320 | |
42 | GROSS, MAX | 310 | |
42 | MAZER, SEIZO | 310 | |
42 | ROSSI, BRIAN | 310 | |
42 | YATES, TOM | 310 | |
46 | CONROY, DENNIS | 305 | |
47 | HUMPHREY, DREW | 300 | |
47 | KRAHN, MICHAEL | 300 | |
47 | RATHMAN, PETER | 300 | |
47 | WHETSELL, ROBERT | 300 |
May 6 – May 8: Stroke Play
+ to 10 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Al Varga 74 1st Marc Schultz 71 2nd ...
No comments