GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Tom Aberle | 69 | 1st | Panos Triantafyllos | 61 | |
Skip Williamson | Jamie Russo | |||||
2nd | Eric Bleile | 74 | 2nd | Hal Zerman | 61 | |
Bart Weissman | Dave Zerman | |||||
3rd | Marc Schultz | 76 | 3rd | Brian Stunkel | 61 | |
Steve Carriero | Terry Rhodes | |||||
4th | Bill Duggan | 76 | 4th | Steve Osmond | 63 | |
Seth Burston | Eric Bouris | |||||
5th | Ralph Vitti | 77 | 5th | Pat Francis | 64 | |
Dennis Vagnone | Ed Lynam | |||||
6th | Art D’Estrada | 64 | ||||
Brian Rossi | ||||||
7th | Bill Ward | 64 | ||||
David Vandyke |
July 17-19 Results
7/17 – 7/19 Best Ball of 2 GROSS NET Gross Gross Net Net Finish Name Score Finish Name Score 1st Mark Larobina 72 1st Zack ...