+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Steve LeBlanc | 36 | 1st | Don Collins | 34 | |
2nd | Al Varga | 38 | 2nd | Mike Fitzpatrick | 36 | |
3rd | Mark Larobina | 38 | 3rd | Declan McCabe | 37 | |
4th | Robert Whetsell | 40 | 4th | Ron Spitzberg | 38 | |
5th | Frank Rubino | 41 | 5th | Marc Schultz | 38 | |
6th | Jamie Russo | 39 | ||||
7th | Chris Velander | 39 | ||||
11 to16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Dean Pedon | 36 | 1st | John Payne | 31 | |
2nd | Lokesh Reddy | 41 | 2nd | Bill Acker | 33 | |
3rd | Steve Aspden | 41 | 3rd | John McGroarty | 34 | |
4th | Matt Ruberg | 42 | 4th | Bill Morano | 35 | |
5th | Graham Linn | 42 | 5th | Art D’Estrada | 36 | |
6th | Bob Nieto | 36 | ||||
7th | Chris Calrow | 36 | ||||
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Ralph Dagostino | 44 | 1st | Eric Bouris | 33 | |
2nd | David Haight | 44 | 2nd | David Moskowitz | 34 | |
3rd | Justin Beal | 44 | 3rd | Bill Kreussling | 34 | |
4th | Joe Paladino | 45 | 4th | Steve Osmond | 35 | |
5th | Howard Dubman | 45 | 5th | Terry Rhodes | 36 | |
6th | David Vandyke | 36 | ||||
7th | Joe Truglia | 37 |
Sentinel Maintenance PoY Standings through August 30, 2015
1 DENKER, JASON 785 2 MAYFIELD, JEFF 670 3 ABERLE, THOMAS 650 4 SCHULTZ, MARC 630 5 WEISSMAN, BART 600 6 RUBINO, FRANK 560 7 ...