+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Frank Rubino | 36 | 1st | Alasdair Macmaster | 34 | |
2nd | Declan McCabe | 37 | 2nd | Jie Xing | 34 | |
3rd | Mike Szemanyei | 37 | 3rd | Brian Rossi | 35 | |
4th | Bill Duggan | 39 | 4th | Chris Velander | 36 | |
5th | George Arias | 40 | 5th | Mark Vassalotti | 36 | |
6th | Marc Schultz | 38 | ||||
7th | Bart Weissman | 38 | ||||
11 to16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Lenny Canora | 38 | 1st | Peter Szemenyei | 32 | |
2nd | Ron Spitzberg | 40 | 2nd | Art D’Estrada | 34 | |
3rd | Ben Moskowitz | 40 | 3rd | Kerrin Behrend | 35 | |
4th | Bob Burlin | 41 | 4th | Tom Aberle | 36 | |
5th | Jim Spiller | 44 | 5th | Bob Fogel | 37 | |
6th | Rich Giordano | 38 | ||||
7th | Jeff Bankson | 38 | ||||
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Mark Forrest | 45 | 1st | Brian Bankson | 32 | |
2nd | Howard Dubman | 45 | 2nd | Chris Tenson | 33 | |
3rd | James Robertson | 45 | 3rd | Shantanu Mulay | 36 | |
4th | Shelton Hochstedler | 46 | 4th | Ralph Dagostino | 37 | |
5th | Howard Meditz | 48 | 5th | Paul Larson | 38 | |
6th | Dave Oberhand | 38 | ||||
7th | Larry Holzman | 38 |
No comments