+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jason Denker | 43 | 1st | Bill Duggan | 52 | |
2nd | Steve LeBlanc | 39 | 2nd | Mark Vassalotti | 49 | |
3rd | Mike Szemenyei | 38 | 3rd | Drew Humphrey | 48 | |
4th | Mark Studer | 28 | 4th | Marc Schultz | 48 | |
5th | Jerry Marifke | 28 | 5th | Ted Blackinton | 45 | |
6th | Alex Lionetti | 44 | ||||
7th | Jeff Mayfield | 43 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Chris Velander | 25 | 1st | Howard Kraus | 55 | |
2nd | Bob Neito | 22 | 2nd | George Triantafyllos | 49 | |
3rd | Tom Aberle | 22 | 3rd | Jim Spiller | 49 | |
4th | Bob Kolenberg | 18 | 4th | Steve Simms | 46 | |
5th | Bob Burlin | 17 | 5th | Brian Stunkel | 44 | |
6th | Kevin Fahey | 42 | ||||
7th | Lenny Canora | 41 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bob Fogel | 13 | 1st | Bill Kreussling | 54 | |
2nd | Justin Beal | 12 | 2nd | David Moskowitz | 52 | |
3rd | Howard Meditz | 10 | 3rd | Kurt Studer | 49 | |
4th | Howard Dubman | 10 | 4th | Steve Rossi | 42 | |
5th | Max Kolbrenner | 8 | 5th | Mike Cacace | 41 | |
6th | Phil Granowitz | 38 | ||||
7th | Jeff Bankson | 36 |
Sentinel Maintenance PoY Standings Through 9/22/19
Position Member Points 1 Lenny Canora 1875 2 Bob Kolenberg 1400 3 Mark Vassalotti 1257.5 4 Declan McCabe 1250 5 Joseph McHugh 1140 6 William ...