7/17 – 7/19 Best Ball of 2 | |||||||
GROSS | NET | ||||||
Gross | Gross | Net | Net | ||||
Finish | Name | Score | Finish | Name | Score | ||
1st | Mark Larobina | 72 | 1st | Zack Smith | 62 | ||
Drew Humphrey | Max Gross | ||||||
2nd | Joe Sargis | 74 | 2nd | Bob Burlin | 64 | ||
Dave Tiscia | Ron Spitzberg | ||||||
3rd | Tom Aberle | 74 | 3rd | Jack Palmer | 64 | ||
Skip Williamson | Rich Giordano | ||||||
4th | Mike Szemenyei | 74 | 4th | George Triantafyllos | 65 | ||
Peter Szemenyei | Shaun Malloy | ||||||
5th | Dennis Vagnone | 77 | 5th | Dave Moskowitz | 65 | ||
Paul Vaccaro | Bill Kaufman | ||||||
6th | Pat Dillon | 66 | |||||
John Payne | |||||||
7th | Howard Kraus | 66 | |||||
Bob Fogel | |||||||
8th | Armand Liguori | 66 | |||||
Jim Spiller |
Weekend Results: 6/28/19 – 6/30/19 (Match Play vs. Par)
Gross Gross Net Net Finish Name Score Finish Name Score 1st Mark Vassalotti 1 up 1st Jamie Russo 2 up ...