+ to 11 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Skip Wells | 38 | 1st | Andre Sieh | 34 | |
2nd | Joe McHugh | 39 | 2nd | Bill Duggan | 35 | |
3rd | Brian Rossi | 40 | 3rd | John Masi | 38 | |
4th | 4th | Jerry Marifke | 38 | |||
5th | 5th | Mike Mattox | 39 | |||
6th | ||||||
7th | ||||||
12 to16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Lenny Canora | 37 | 1st | Tim Dausch | 30 | |
2nd | Paul Spingola | 41 | 2nd | Jim Spiller | 34 | |
3rd | Chris Velander | 42 | 3rd | Jeff Bankson | 35 | |
4th | Brian Stunkel | 43 | 4th | Bob Kolenberg | 37 | |
5th | Ron Spitzberg | 45 | 5th | Steve Simms | 38 | |
6th | Mark Staines | 39 | ||||
7th | Art D’Estrada | 39 | ||||
17 plus | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Andrew Gardiner | 43 | 1st | Carl Tooker | 34 | |
2nd | Howard Dubman | 44 | 2nd | Mike Cacace | 34 | |
3rd | Ralph D’Agostino | 45 | 3rd | Brian Farrell | 36 | |
4th | Howie Meditz | 46 | 4th | Daniele Pozzi | 36 | |
5th | Mark Forrest | 46 | 5th | Shaun Malloy | 36 | |
6th | Bill Ward | 36 | ||||
7th tie | Rich Giordano | 36 | ||||
7th tie | David Haight | 36 |
May 4 – May 6: Match Play vs. Par
+ to 11 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name Score 1st Jamie Russo 3 down 1st Seth Burston ...
No comments