GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jerry Marifke | 70 | 1st | Steve Rossi | 62 | |
Bart Weissman | Brian Rossi | |||||
2nd | Ted Blackinton | 73 | 2nd | Dave Oberhand | 64 | |
Declan McCabe | Claude Bernstein | |||||
3rd | Jamie Russo | 77 | 3rd | Kevin Behan | 65 | |
Andre Sieh | Terry Rhodes | |||||
4th | Skip Wells | 77 | 4th | Jonathon Papp | 65 | |
Joe McHugh | Lenny Canora | |||||
5th | Colin Velander | 79 | 5th | Howard Kraus | 67 | |
Chris Velander | Phil Granowitz | |||||
6th | Jeff Mayfield | 68 | ||||
Ian Solomon | ||||||
7th | Justin Beal | 68 | ||||
Brian Stunkel |
Weekend Results: 7/19/19 – 7/21/19 (Stableford)
+ to 11 Handicap Flight A Gross Gross Net Net Finish Name Score Finish Name ...
No comments