+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Al Varga | 1 down | 1st | Jeff Mayfield | even | |
2nd | Jamie Russo | 5 down | 2nd | Andre Sieh | even | |
3rd | Ed Blackinton | 5 down | 3rd | Marc Schultz | even | |
4th | 4th | Frank Rubino | 1 down | |||
5th | 5th | |||||
6th | ||||||
7th | ||||||
11 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Shaun Malloy | 8 down | 1st | Howard Kraus | 4 up | |
2nd | Chris Velander | 9 down | 2nd | Jeff Bankson | 4 up | |
3rd | Mitch Schepps | 9 down | 3rd | John Payne | 2 up | |
4th | Seizo Mazer | 10 down | 4th | Bob Burlin | even | |
5th | Ron Spitzberg | 10 down | 5th | Bob Kolenberg | even | |
6th | Ben Moskowitz | 2 down | ||||
7th | George Triantafyllos | 2 down | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Ralph Dagostino | 11 down | 1st | Steve Osmond | 3 up | |
2nd | Terry Rhodes | 12 down | 2nd | Kevin Fahey | 1 up | |
3rd | 3rd | Steve Rossi | 1 down | |||
4th | Howard Dubman | 1 down | ||||
5th |
WTP Player of the Year Standings through June 29, 2014
Player of the Year Standings Standings through June 29, 2014 1 DENKER, JASON 580 2 MCGROARTY, JOHN 495 3 BEHAN, KEVIN B 490 3 RATHMAN, ...