Name | Total | ||
---|---|---|---|
1 | SCHULTZ, MARC | 470 | |
2 | McCABE,DECLAN | 360 | |
2 | RUSSO, JAMIE | 360 | |
4 | KRAUS, HOWARD | 340 | |
5 | STUDER, KURT | 330 | |
5 | YATES, TOM | 330 | |
7 | VARGA,AL | 320 | |
8 | ACKER, WILLIAM | 310 | |
9 | VELANDER, CHRIS | 300 | |
10 | BEAL, JUSTIN | 290 | |
11 | DUGGAN, WILLIAM | 280 | |
11 | WEISSMAN, BART | 280 | |
13 | SIEH,ANDRE | 260 | |
14 | SZEMENYEI,MIKE | 255 | |
15 | KREUSSLING,BILL | 250 | |
16 | SZEMENYEI,PETER | 245 | |
17 | ABERLE, THOMAS | 240 | |
17 | CANORA, LENNY | 240 | |
17 | MOSKOWITZ, DAVID | 240 | |
20 | IOSIFIDIS, JIMMY | 230 | |
20 | MAYFIELD, JEFF | 230 | |
20 | MEDITZ, MR. HOWARD | 230 | |
23 | KOLENBERG, BOB | 220 | |
23 | PALMER JR, JOHN A | 220 | |
23 | STAINES, MARK | 220 | |
26 | CARRIERO, STEPHEN J. | 210 | |
26 | GREEN,ANDREW | 210 | |
26 | LEBLANC, STEVE | 210 | |
26 | RHODES, TERRY | 210 | |
26 | VASSALOTTI, MARK | 210 | |
31 | FOGEL, ROBERT G | 200 | |
31 | MCGROARTY, JOHN | 200 | |
31 | RUBINO, FRANK | 200 | |
31 | SPILLER, JAMES | 200 | |
35 | ROCCO,WADE | 195 | |
36 | BURLIN, ROBERT | 190 | |
36 | RATHMAN, PETER | 190 | |
38 | TRIANTAFYLLOS, GEORGE | 180 | |
39 | SPITZBERG, RON | 170 | |
39 | STUNKEL, BRIAN W | 170 | |
41 | KOLBRENNER, MAX | 160 | |
41 | SILVER, PETE | 160 | |
41 | STUDER, MARK W | 160 | |
44 | BOURIS, ERIC P | 150 | |
44 | COLUCCI, ROBERT | 150 | |
44 | DENKER, JASON | 150 | |
44 | MARIFKE,JERRY | 150 | |
44 | NIETO, BOB | 150 | |
44 | PALADINO,JOE | 150 | |
50 | ROCCO, JACOB | 145 |
WTP Player of the Year Standings through September 1, 2014
Player of the Year Standings Standings through September 1, 2014 Last First Total 1 DENKER, JASON 960 2 BEHAN, KEVIN B 690 3 MCGROARTY, ...