BEST BALL OF 4 | |||||||
GROSS | NET | ||||||
Gross | Gross | Net | Net | ||||
Finish | Name | Score | Finish | Name | Score | ||
1st | Tom Aberle | 68 | 1st | Dave Oberhand | 57 | ||
Mitchell Schepps | Dave Moskowitz | ||||||
Bart Weissman | Phil Granowitz | ||||||
Larry McGray | Kerrin Behrend | ||||||
2nd | Jeff Mayfield | 68 | 2nd | Jim Spiller | 58 | ||
Alisdair MacMaster | Morgan McKeown | ||||||
Mark Vassalotti | Armand Liguori | ||||||
Bob Fogel | |||||||
3rd | Mike Krahn | 69 | 3rd | Steve Rossi | 59 | ||
Josh Fedeli | Art D’Estrada | ||||||
Marc Schultz | Brian Rossi | ||||||
Matt Rende | Joe Carvelli | ||||||
4th | Paul Vaccaro | 71 | 4th | Billy Lombardo | 61 | ||
Ralph Vitti | Max Kolbrenner | ||||||
Dennis Vagnone | Peter Rathman | ||||||
Tony Tedesco | Andy Feldman | ||||||
5th | Ben Bauer | 62 | |||||
Kurt Studer | |||||||
Bill Acker | |||||||
6th | Ron White | 62 | |||||
Rich Leviss | |||||||
Pete Silver | |||||||
Dean Pedon | |||||||
7th | Bob Burlin | 63 | |||||
John Palmer | |||||||
Ron Spitzberg | |||||||
8th | Rich Giordano | 64 | |||||
Chris Tensen |
Sentinel Maintenance Player of the Year through September 18, 2018
Through 9/18/2018 Position Member Points 1 Howie Meditz 1340 2 Jason Denker 1205 3 Bart Weissman 1155 4 Shelton Hochstedler 1065 5 Jamie ...