1 | MAYFIELD, JEFF | 320 | |
2 | WEISSMAN, BART | 310 | |
3 | DENKER, JASON | 305 | |
4 | KRAHN, MICHAEL | 290 | |
4 | SZEMENYEI,MIKE | 290 | |
6 | BURLIN, ROBERT | 260 | |
7 | VELANDER, CHRIS | 255 | |
8 | SZEMENYEI,PETER | 240 | |
9 | TRIANTAFYLLOS, PANOS | 220 | |
10 | MOSKOWITZ, DAVID | 210 | |
11 | ABERLE, THOMAS | 200 | |
11 | OBERHAND, DAVID | 200 | |
13 | JAMISON,DOUG | 195 | |
14 | BEHAN, KEVIN B | 190 | |
14 | FEDELI, JOSHUA F | 190 | |
14 | MCGRAY,LANCE | 190 | |
14 | SCHULTZ, MARC | 190 | |
18 | SPITZBERG, RON | 180 | |
19 | MOLINA, PAUL | 175 | |
20 | RUBINO, FRANK | 170 | |
21 | BEHREND, KERRIN | 160 | |
21 | KOWALSKI, JEREMY | 160 | |
21 | LEBLANC, STEVE | 160 | |
21 | LIONETTI, ALEX | 160 | |
21 | PENTORE, ERIC | 160 | |
21 | RATHMAN, PETER | 160 | |
21 | SPILLER, JAMES | 160 | |
28 | MEDITZ, MR. HOWARD | 150 | |
29 | FORREST,MARK | 140 | |
29 | FRANCIS, MR. PATRICK | 140 | |
29 | PERIMENIS, PETER M | 140 | |
29 | RUSSO, JAMIE | 140 | |
29 | WILLIAMSON, SKIP | 140 | |
34 | FOGEL, ROBERT G | 130 | |
34 | LIGUORI, ARMAND V | 130 | |
34 | MALLOY, SHAUN | 130 | |
34 | NEWMAN, ROBERT | 130 | |
34 | SIEBERT,MARK | 130 | |
34 | STUDER, KURT | 130 | |
34 | XING, JIE | 130 |
July 29 – July 31: Alternate Shot
GROSS NET Gross Gross Net Net Finish Name Score Finish Name Score 1st Chris Velander 75 1st Steve Rossi 62 George Arias Art D’Estrada 2nd ...