Place | Name | Total |
---|---|---|
1 | RUSSO, JAMIE | 1140 |
2 | SCHULTZ, MARC | 1050 |
3 | ABERLE, THOMAS | 1015 |
4 | PALMER JR, JOHN A | 960 |
5 | KRAUS, HOWARD | 920 |
6 | STUDER, KURT | 890 |
7 | WEISSMAN, BART | 780 |
8 | MAYFIELD, JEFF | 700 |
9 | VARGA,AL | 680 |
10 | LOMBARDO, WILLIAM | 670 |
11 | BEAL, JUSTIN | 660 |
12 | MARIFKE,JERRY | 620 |
12 | SILVER, PETE | 620 |
14 | DUGGAN, WILLIAM | 600 |
14 | FOGEL, ROBERT G | 600 |
14 | MEDITZ, MR. HOWARD | 600 |
17 | VELANDER, CHRIS | 570 |
18 | SZEMENYEI,PETER | 565 |
19 | TRIANTAFYLLOS, PANOS | 550 |
20 | McCABE,DECLAN | 540 |
21 | SCHEPPS, MITCHELL | 530 |
22 | MCGROARTY, JOHN | 520 |
22 | RUBINO, FRANK | 520 |
24 | VASSALOTTI, MARK | 500 |
25 | KOLBRENNER, MAX | 490 |
25 | STUDER, MARK W | 490 |
27 | SZEMENYEI,MIKE | 475 |
28 | BURLIN, ROBERT | 470 |
28 | KREUSSLING,BILL | 470 |
30 | KOLENBERG, BOB | 460 |
30 | MALLOY, SHAUN | 460 |
30 | YATES, TOM | 460 |
33 | ACKER, WILLIAM | 450 |
33 | BEHAN, KEVIN B | 450 |
34 | RHODES, TERRY | 440 |
35 | CANORA, LENNY | 430 |
35 | VAGNONE, MR. DENNIS | 430 |
35 | VITTI III, RALPH | 430 |
35 | XING, JIE | 430 |
39 | FRIEDLANDER, LARRY | 420 |
40 | MOSKOWITZ, DAVID | 410 |
Sentinel Maintenance PoY Standings Through 8/23/19
Position Member Points 1 Lenny Canora 1335 2 Declan McCabe 1050 3 Bob Kolenberg 980 4 Mark Vassalotti 940 5 Joseph McHugh 880 6 Jerry ...