+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Jimmy Iosifidis | 1 up | 1st | Marc Schultz | even | |
2nd | Brain Rossi | 5 down | 2nd | Jamie Russo | even | |
3rd | Steve LeBlanc | 6 down | 3rd | Larry Friedlander | even | |
4th | Steve Carriero | 8 down | 4th | Mike Fitzpatrick | 1 down | |
5th | Frank Rubino | 8 down | 5th | Al Varga | 2 down | |
6th | Bill Duggan | 3 down | ||||
7th | Don Collins | 3 down | ||||
11 to 16 Handicap Flight B | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Edward Blackinton | 8 down | 1st | Pete Silver | 2 up | |
2nd | Dennis Vagnone | 9 down | 2nd | Joe Carvelli | 1 up | |
3rd | Bob Nieto | 9 down | 3rd | Kevin Behan | even | |
4th | Matt Ruberg | 11 down | 4th | Tom Aberle | 1 down | |
5th | Brian Stunkel | 11 down | 5th | Jim Spiller | 1 down | |
6th | Bob Kolenberg | 3 down | ||||
7th | Shaun Malloy | 4 down | ||||
17 plus Handicap Flight C/D | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Bill Acker | 9 down | 1st | Peter Rathman | 3 up | |
2nd | Tom Yates | 12 down | 2nd | Howard Meditz | 2 up | |
3rd | Pat Cortese | 13 down | 3rd | Joe Paladino | even | |
4th | Howard Dubman | 14 down | 4th | Jason Neer | 2 down | |
5th | Terry Rhodes | 14 down | 5th | Justin Beal | 2 down | |
6th | Joe Truglia | 2 down | ||||
7th | Steve Osmond | 3 down |
Sentinel Maintenance Player of the Year through September 4
Name 1 MARIFKE, JERRY 990 2 DENKER, JASON 890 3 MEDITZ, MR. HOWARD 870 4 WEISSMAN, BART 845 5 ABERLE, THOMAS 790 6 MOSKOWITZ, ...