August 21 – August 23 Results

8/21 – 8/23 Stroke Play
+ to 10 Handicap Flight A
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Jason Denker 71 1st Jamie Russo 70
2nd Mike Szemenyei 73 2nd Kevin Behan 70
3rd Steve Leblanc 76 3rd Alex Lionetti 71
4th Bart Weissman 77 4th Marc Schultz 71
5th Max Gross 80 5th Paul Molina 71
6th Paul Vaccaro 73
7th Chris Velander 74
11 to 16
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Billy Lombardo 81 1st Pete Silver 69
2nd George Triantafyllos 82 2nd Kurt Studer 69
3rd Brian Stunkel 85 3rd Bob Fogel 71
4th Steve Simms 85 4th John Payne 72
5th John Masi 86 5th Art D’Estrada 72
6th Tom Yates 72
7th Jim Spiller 72
17+
Gross Gross Net Net
Finish Name Score Finish Name Score
1st David Haight 87 1st Dave Moskowitz 65
2nd Carl Tooker 90 2nd Dave Oberhand 69
3rd Shaun Malloy 91 3rd Claude Bernstein 73
4th Rich Giordano 92 4th Simon Gardiner 74
5th Peter Szemenyei 93 5th Maz Kolbrenner 75
6th Phil Granowitz 75
7th Ralph Dagostino 76

About author