GROSS | NET | |||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Frank Rubino | 72 | 1st | Bob Fogel | 59 | |
Anthony Marciano | Dave Oberhand | |||||
Bill Duggan | Howard Kraus | |||||
Ryan Duggan | Mitch Schepps | |||||
2nd | Dennis Vagnone | 73 | 2nd | Peter Rathman | 61 | |
Tom Yates | Max Kolbrenner | |||||
Paul Vaccaro | Kerrin Behrend | |||||
Ralph Vitti III | David Moskowitz | |||||
3rd | Drew Humphrey | 74 | 3rd | John Sanfilippo | 64 | |
John Masi | Ron Spitzberg | |||||
Peter Perimenis | Chris Velander | |||||
Mark Larobina | ||||||
4th | Brian Stunkel | 64 | ||||
Kevin Behan | ||||||
Terry Rhodes | ||||||
John McGroarty | ||||||
5th | Andre Sieh | 64 | ||||
Jamie Russo | ||||||
Seizo Mazer | ||||||
Panos Triantafylos |

Sentinel Player of the Year through September 11
Name Total 1 SCHULTZ, MARC 940 2 RUSSO, JAMIE 910 3 ABERLE, THOMAS 850 4 STUDER, KURT 810 5 PALMER JR, JOHN A 740 6 ...
No comments