7/17 – 7/19 Best Ball of 2 | |||||||
GROSS | NET | ||||||
Gross | Gross | Net | Net | ||||
Finish | Name | Score | Finish | Name | Score | ||
1st | Mark Larobina | 72 | 1st | Zack Smith | 62 | ||
Drew Humphrey | Max Gross | ||||||
2nd | Joe Sargis | 74 | 2nd | Bob Burlin | 64 | ||
Dave Tiscia | Ron Spitzberg | ||||||
3rd | Tom Aberle | 74 | 3rd | Jack Palmer | 64 | ||
Skip Williamson | Rich Giordano | ||||||
4th | Mike Szemenyei | 74 | 4th | George Triantafyllos | 65 | ||
Peter Szemenyei | Shaun Malloy | ||||||
5th | Dennis Vagnone | 77 | 5th | Dave Moskowitz | 65 | ||
Paul Vaccaro | Bill Kaufman | ||||||
6th | Pat Dillon | 66 | |||||
John Payne | |||||||
7th | Howard Kraus | 66 | |||||
Bob Fogel | |||||||
8th | Armand Liguori | 66 | |||||
Jim Spiller |

Stroke Play (September 24-September 27 2020)
Flight 1 Pos. Player To Par Gross Total Gross Purse Points 1 Rossi, Brian 3 75 $20.00 50 2 Salem, ...