+ to 10 Handicap Flight A | ||||||
---|---|---|---|---|---|---|
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Declan McCabe | 79 | 1st | Billy Lombardo | 72 | |
2nd | Steve Carriero | 80 | 2nd | Paul Molina | 73 | |
3rd | Frank Rubino | 82 | 3rd | Marc Schultz | 75 | |
4th | Jeff Mayfield | 83 | 4th | Drew Humphrey | 76 | |
5th | Jamie Russo | 85 | 5th | Jimmy Iosifidis | 78 | |
6th | Paul Vaccaro | 78 | ||||
7th | Don Collins | 78 | ||||
11 to 16 | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | George Triantafyllos | 85 | 1st | Larry Holzman | 71 | |
2nd | Lenny Canora | 87 | 2nd | Jim Spiller | 73 | |
3rd | Tom Aberle | 87 | 3rd | Bob Kolenberg | 73 | |
4th | Ed Blackington | 88 | 4th | Art D’estrada | 75 | |
5th | Ben Moskowitz | 88 | 5th | Kerrin Behrend | 76 | |
6th | Shaun Malloy | 76 | ||||
7th | Peter Szemenyei | 76 | ||||
17+ | ||||||
Gross | Gross | Net | Net | |||
Finish | Name | Score | Finish | Name | Score | |
1st | Tom Yates | 87 | 1st | Bill Acker | 74 | |
2nd | Bob Fogel | 93 | 2nd | David Moskowitz | 74 | |
3rd | Jason Neer | 97 | 3rd | Phil Granowitz | 76 | |
4th | Peter Rathman | 98 | 4th | Zack Smith | 78 | |
5th | Andrew Cleghorn | 101 | 5th | Bill Kreussling | 79 | |
6th | Dave Oberhand | 79 | ||||
7th | Joe Paladino | 81 |

How to proceed after your Governor’s Cup and Club Championship matches!
SFMC members, In past years, writing your score on the scoreboard outside the Pro Shop, or annotating the result of your CC or G-Cup match, ...