May 5 – May 7: Stroke Play

0

 

+ to 10 Handicap Flight A
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Jason Denker 72 1st Brian Rossi 69
2nd Declan McCabe 77 2nd Drew Humphrey 71
3rd Mark Larobina 79 3rd Chris Velander 72
4th Jerry Marifke 80 4th Mike Tiscia 73
5th Jie Xing 81 5th Dave Johnson 73
6th Alex Lionetti 73
7th Jamie Russo 74
11 to 16
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Jacob Ninan 82 1st Lenny Canora 70
2nd Steve Simms 85 2nd John McGroarty 72
3rd Dennis Vagnone 87 3rd Art D’Estrada 74
4th Bob Burlin 87 4th Bob Fogel 74
5th Pat Francis 88 5th Bob Kolenberg 75
6th Tom Aberle 77
7th Anthony Marciano 77
17+
Gross Gross Net Net
Finish Name Score Finish Name Score
1st Shelton Hochstedler 87 1st Joe Paladino 68
2nd Steve Osmond 94 2nd Brian Bankson 71
3rd Bill Kreussling 94 3rd Phil Granowitz 71
4th Carl Tooker 95 4th Matt Stenardi 73
5th Howard Dubman 95 5th Keith Pensiero 76
6th David Moskowitz 76
7th Ralph Dagostino 78

No comments