Last | First | Total | |
---|---|---|---|
1 | SCHULTZ, MARC | 310 | |
2 | McCABE,DECLAN | 240 | |
3 | VARGA,AL | 230 | |
4 | ACKER, WILLIAM | 210 | |
5 | YATES, TOM | 180 | |
6 | PALMER JR, JOHN A | 170 | |
7 | SZEMENYEI,MIKE | 165 | |
8 | SZEMENYEI,PETER | 165 | |
9 | BEAL, JUSTIN | 160 | |
10 | LEBLANC, STEVE | 160 | |
11 | STUDER, KURT | 160 | |
12 | WEISSMAN, BART | 160 | |
13 | BOURIS, ERIC P | 150 | |
14 | FOGEL, ROBERT G | 150 | |
15 | KREUSSLING,BILL | 150 | |
16 | MOSKOWITZ, DAVID | 150 | |
17 | ROCCO, JACOB | 145 | |
18 | ROCCO,WADE | 145 | |
19 | ABERLE, THOMAS | 140 | |
20 | RATHMAN, PETER | 140 | |
21 | VELANDER, CHRIS | 140 | |
22 | IOSIFIDIS, JIMMY | 130 | |
23 | MASI,JOHN | 130 | |
24 | MAYFIELD, JEFF | 130 | |
25 | RUBINO, FRANK | 130 | |
26 | MEDITZ, MR. HOWARD | 120 | |
27 | SPILLER, JAMES | 120 | |
28 | CARRIERO, STEPHEN J. | 110 | |
29 | TRIANTAFYLLOS, PANOS | 110 | |
30 | VASSALOTTI, MARK | 110 | |
31 | JAMISON,DOUG | 100 | |
32 | KRAHN, MICHAEL | 100 | |
33 | PALADINO,JOE | 100 | |
34 | RUSSO, JAMIE | 100 | |
35 | WHETSELL, ROBERT | 100 | |
36 | CANORA, LENNY | 90 | |
37 | DUGGAN, WILLIAM | 90 | |
38 | GREEN,ANDREW | 90 | |
39 | KRAUS, HOWARD | 90 | |
40 | LOMBARDO, WILLIAM | 90 | |
41 | SPITZBERG, RON | 90 | |
42 | TRIANTAFYLLOS, GEORGE | 90 | |
43 | VACCARO,PAUL | 90 |
September 2014 Minutes
In Attendance; Jeff Mayfield, Joe Sargis, Stuart Bufferd, Frank Rubino, Pete Silver, JR, John McGroarty. Billy Lombardo, Tom Aberle, Steve Scorziello, & Howard Meditz ...